|                                                  |                     
                                            | INSULATION RESISTANCE |                     
                                            |   |                         Range |                         Resolution |                         Accuracy |                     
                                            | Output Voltage, DCV |                                                  30 – 1000                          |                                                  1                          |                                                  ± (1% of setting + 1 V)                          |                     
                                            | Output Regulation DCV |                         ± (1% of output + 1 V) from no load to full load |                     
                                            | Output Ripple |                         < 2 % |                     
                                            | Discharge |                         Automatic Discharge of Device Under Test |                     
                                            | Indicator : Green < 30 V, Red > 30 V |                     
                                            | SETTINGS |                     
                                            | Low-Limit Resistance, MΩ |                         0.1 – 999.9 |                         0.1 |                         Same as Resistance Measurement |                     
                                            | 1000 – 9999 |                         1 |                     
                                            | 10.0 GΩ– 50.0 GΩ for MODEL 8205 |                         0.1 GΩ |                     
                                            | Delay Time, second |                         1 - 999.9 |                         0.1 |                         ±(0.1% + 0.05 sec) |                     
                                            | Dwell Time, second |                         0, 0.1 – 999.9                          (0=continuous) |                     
                                            | MEASUREMENT |                     
                                            | DC Voltage, V |                         0.0–100.0 |                         0.1 |                         ± (1% of reading + 1 V) |                     
                                            | 101–1000 |                         1 |                     
                                            | Resistance |                         0.001MΩ - 50.0GΩ for MODEL 8205 0.001MΩ - 200.0GΩ for MODEL 8210, Auto Range |                         0.001MΩ                         0.01MΩ                         0.1MΩ                         1MΩ                         0.01GΩ                         0.1GΩ |                         500–1000V |                     
                                            | 0.1MΩ - 1GΩ,± (2% of reading + 2 counts) |                     
                                            | 1GΩ - 20GΩ , ± (3% of reading + 2 counts) |                     
                                            | 20GΩ –50GΩ,±(10% of reading + 2 counts) for MODEL 8205 |                     
                                            | 20GΩ–200GΩ,±(10% of reading + 2counts) for MODEL 8210 |                     
                                            | 30–499V |                     
                                            | 0.1MΩ-1GΩ,± (3% of reading + 2 counts) |                     
                                            | 1GΩ - 20GΩ , ± (5% of reading + 2 counts) |                     
                                            | GENERAL |                     
                                            | Input Voltage AC |                         115/230Vac±15%, 50/60Hz ± 5%, Fuse 1A/ Fast acting 250VAC |                     
                                            | PLC Remote Control |                         Inputs : Test , Reset, Interlock |                     
                                            |   |                         Outputs : Pass, Fail , Progressing |                     
                                            | Display |                         4 Digits LED Display |                     
                                            | Terminations |                         High Voltage Output – Alden Socket |                     
                                            | Shielded Return – BNC Connector |                     
                                            | Safety |                         Built-in Smart GFI circuit,GFI trip current 450?A max, HV shut down speed: <1mS |                     
                                            | Calibration |                         Built-in software and external calibrated meters |                     
                                            | Environment |                         0-40℃, 20-80%RH |                     
                                            | Dimension/Net Wight |                         280mm(W)×89mm(H)×300mm(D)/ 4.5Kg |                     
                                            | STANDARD ACCESSORIES |                     
                                            | Power Cord(10A) |                         ×1 |                     
                                            | Fuses |                         ×2 (Including a spare contained in the fuse holder) |                     
                                            | Interlock Disable Key(1505) |                         ×1 |                     
                                            | Hipot Test Lead ,1.5m(1101) |                         ×1 |                     
                                            | BNC Connector Return Test Lead ,1.15m(1140) |                         ×1 |                     
                                            | *product specifications are subject to change without notice. |